Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Active |
Subdivision: | Asheland Cove Subdivision |
Acres: | 1.71 |
Utilities Available: | Cable Tv, Electricity, Underground Utilities, Water |
Lot Dimensions: | 1-2 Acres |
Elementary School: | Towns County |
Middle School: | Towns County |
High School: | Towns County |
Listing Price: | $15,000 |
Annual Taxes: | $0.01 |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Century 21 Scenic Realty
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |