Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Under Contract |
Subdivision: | Magnolia Walk |
Utilities Available: | Electricity, Sewer Available, Underground Utilities, Water |
Lot Dimensions: | 1/3 - 1/2 Acre |
Amenities: | Street Lights, Underground Utilities |
Pets Allowed: |
Elementary School: | Alto Park |
Middle School: | Coosa |
High School: | Coosa |
Listing Price: | $19,500 |
Mortgage Calculator |
Courtesy of Ayers Realty, LLC
All information deemed reliable but not guaranteed and should be independently verified.
©2018Georgia Multiple Listing Service. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |