Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Active |
Acres: | 1.14 |
Utilities Available: | Electricity, Telephone |
Lot Dimensions: | 1-2 Acres |
Boathouse/Dock: | No Dock Or Boathouse |
Pets Allowed: |
Elementary School: | Lumpkin County |
Middle School: | Lumpkin County |
High School: | New Lumpkin County |
Listing Price: | $19,900 |
Annual Taxes: | $1 |
Tax Year: | 2009 |
Mortgage Calculator |
Courtesy of RE/MAX Mountain Properties
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |