Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Active |
Subdivision: | GREYSTONE |
Acres: | 3.35 |
Utilities Available: | Cable Tv, Electricity, High Speed Internet, Telephone, Underground Utilities |
Lot Dimensions: | 2-5 Acres |
Water Description: | Other (See Remarks) |
Amenities: | Gated Community, Neighborhood Association, Underground Utilities |
Boathouse/Dock: | No Dock Or Boathouse |
Pets Allowed: |
Elementary School: | Ellijay Primary/Elementary |
Middle School: | Clear Creek |
High School: | Gilmer |
Listing Price: | $145,000 |
Annual Association Fee: | $800 |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of BHGRE Metro Brokers
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |