Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Active |
Subdivision: | Northridge |
Acres: | 3.13 |
Utilities Available: | Electricity, Telephone, Underground Utilities |
Lot Dimensions: | 2-5 Acres |
Amenities: | Underground Utilities |
Pets Allowed: |
Elementary School: | Rabun County Primary/Elementar |
Middle School: | Rabun County |
High School: | Rabun County |
Listing Price: | $93,900 |
Annual Association Fee: | $200 |
Tax Year: | 2013 |
Mortgage Calculator |
Courtesy of Re/Max of Rabun
All information deemed reliable but not guaranteed and should be independently verified.
©2018Georgia Multiple Listing Service. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |