Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Active |
Subdivision: | Estates At Parkside |
Utilities Available: | Cable Tv, Electricity, Natural Gas, Septic, Telephone, Water |
Lot Dimensions: | 1-2 Acres |
Water Description: | Other (See Remarks) |
Amenities: | None, Underground Utilities |
Pets Allowed: |
Elementary School: | West Side |
Middle School: | Marietta |
High School: | Marietta |
Listing Price: | $375,000 |
Annual Taxes: | $965 |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of Harry Norman Realtors
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |