Search the entire MLS here! | Search homes for sale in Grayson GA | Search homes for sale in Lawrenceville GA | Search homes for sale in Lilburn GA | Search homes for sale in Loganville GA |
Property Type: | Land Lot |
Listing Status: | Active |
Subdivision: | Wildwood |
Acres: | 2.30 |
Utilities Available: | Electricity |
Lot Dimensions: | 2-5 Acres |
Water Description: | Water View |
Amenities: | Gated Community, Park, Street Lights, Underground Utilities |
Pets Allowed: |
Elementary School: | Long Branch |
Middle School: | Lumpkin County |
High School: | New Lumpkin County |
Listing Price: | $55,200 |
Annual Association Fee: | $325 |
Annual Taxes: | $281 |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Chestatee Real Estate, LLC
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
![]() | ![]() | |
Licensed in Georgia. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |