Get a free comparative market analysis of your home's worth sent to you with no obligations.

Search for a Home
What's Your Home Worth?
Home for Sale at 776 Riverside Dr Unit: 232, Calhoun, GA 30701

Have a Question?Request a Showing
Price: $155,490
Bedrooms: 4
Full Bathrooms: 2
Partial Bathrooms: 1
Partial Bathrooms: 1
Sq. Feet: 1805
Type: Single Family Detached
County: Gordon
Have a Question?
MAPS:
Driving Directions
bigger
- collapse



MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop
Property Description:
Property Type: | Single Family Detached |
Listing Status: | Active |
Style: | Traditional |
Subdivision: | Riverside |
Year Built: | 2019 |
Acres: | 0.22 |
Total Finished Square Feet: | 1805 |
Roofing: | Composition |
Construction: | Aluminum/Vinyl |
Parking: | 2 Car, Attached, Garage |
Heating Type: | Heat Pump |
Heating Source: | Electric |
Cooling Type: | Central |
Water/Sewer: | Public Water, Sewer Connected |
Lot Dimensions: | Less than 1/3 Acre |
Lot Description: | Level Lot |
Exterior: | Porch |
Interior: | Cable TV Connections, Double Vanity, Garden Tub, Pulldown Attic Stairs, Walk-in Closet, Carpet |
Equipment: | Alarm - Smoke/Fire |
Kitchen Equipment: | Dishwasher, Range/Oven |
Pets Allowed: |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total Half Baths: | 1 |
Kitchen/Breakfast Area: | Walk-in Pantry |
Basement: | Slab/None |
Rooms: | DR - Separate, Great Room |
|
Elementary School: | Calhoun City |
Middle School: | Calhoun City |
High School: | Calhoun City |
Listing Price: | $155,490 |
Annual Association Fee: | $300 |
Annual Taxes: | $120.37 |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of Wade Jurney Homes
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
Call For an Appointment: 678-808-1300